Editor’s Note: Many organizations are planning to hold in-person summer programs this year. However, due to the ongoing pandemic, some are still making a decision about their format for summer 2022 or have chosen to go virtual or pause their program.
Are you on the lookout for a STEM summer program? Whether your child wants to explore a new topic, develop skills, or just have some fun over the summer, Massachusetts has a lot to offer. Our state’s vibrant and progressive STEM ecosystem—comprising universities, educators, non-profits, and companies ranging from innovative startups to established organizations—is the foundation for many diverse and unique programs.


What you’ll find here
I’ve compiled a comprehensive list of programs for all ages, experience levels, and interests. You’ll find camps, classes, pre-college programs, and even lab opportunities, across an array of fields. There are specific programs for science, math, robotics, coding, engineering, and STEAM, to name a few. Or choose a summer STEM program that blends many disciplines, giving your child exposure to several different subjects.
For younger kids, STEM camps don’t have to be dry and boring. Kids get to work on fun projects like creating a video game, building a catapult, or working on science experiments. Outdoor activities and unstructured playtime are often built into the camp day, allowing kids to relax and make new friends.
For teens, summer programs can be a time to explore a topic not offered in school, such as cybersecurity, biotechnology, artificial intelligence, and medicine and healthcare. This is a great opportunity to delve into topics and get hands-on experience before college.
The programs listed below are organized into tables so that you can quickly peruse programs and evaluate them based on criteria that are important to you and your child. The first table includes programs run by universities and colleges in Massachusetts; the second includes non-university programs offered in communities throughout the state, some run by local organizations and others by national organizations and offered at locations within Massachusetts.
These lists feature in-person programs, although some of these organizations also offer online summer programs. If you’re interested in finding additional online activities, take a look at my article that features online classes for kids and teens.
Choosing among programs
No two programs are alike, so it’s best to visit a program’s website for information about curriculum, timing, cost, and registration or application details as you evaluate opportunities. Many of these programs fill up fast, so if you’re interested in attending a summer program, start your research and review process early, ideally in early winter. And keep your eye out for application dates and deadlines. For more on evaluating a summer STEM program for your child, check out BostonTechMom’s tips.
University Programs
Sponsor | Program | Location | Focus | Age |
---|---|---|---|---|
Boston Architectural College | Summer Academy | Boston | Architecture & Design | Grades 9-12 |
Boston University College of Engineering | U-Design | Boston | Engineering | Grades 6-9 |
Boston University Learning Resource Network (LERNet) | Artemis Project | Boston | Computer Science | Girls, Grade 9 |
Boston University Learning Resource Network (LERNet) | Codebreakers | Boston | Computer & Information Security | Girls, Grades 10-11 |
Boston University | AI4ALL | Boston | Artificial Intelligence (AI) | Girls, Grades 10-11 |
Boston University | Summer Term | Boston | Computer Science, Math, Engineering & more | Grades 8-12 |
Boston University | PROMYS | Boston | Mathematics | Ages 14-18 |
Boston University School of Medicine | SummerLab | Boston | Biotechnology | Grades 10-12 |
Boston University School of Public Health | PopHealthExperience | Boston | Public Health (i.e. Biostatistics, Epidemiology & Environmental Health) | Grades 10-12 |
Bridgewater State University | Science Academy | Bridgewater | Science | Grades 6-12 |
Hampshire College | Hampshire College Summer Studies in Mathematics | Amherst | Mathematics | Grades 9-12 |
Harvard T.H. Chan School of Public Health | C-CHANGE Youth Summits | Cambridge | Climate & Public Health | Grades 9-12 |
Harvard Medical School | MEDscience Summer Programs | Boston | Human Biology & Healthcare | Grades 9-12 |
Harvard University | Summer Programs for High School Students | Cambridge | Science, Math, Computer Science & more | Ages 15-18 |
Harvard Student Agencies | The Academies | Cambridge | Coding & Pre-Med | Grades 9-12 |
MIT Beaver Works | Beaver Works Summer Institute | Cambridge | Autonomous Car & Air Vehicles, Data Science, Cybersecurity & more | Grade 12 |
MIT dynaMIT | dynaMIT | Cambridge | Science & Engineering | Grades 6-9 |
MIT Edgerton Center | You GO Girl! | Cambridge | Science & Engineering | Girls, Grade 9 |
MIT Edgerton Center | Engineering Design Workshop | Cambridge | Engineering | Grades 9-12 |
MIT Office of Engineering Outreach Programs | Minority Introduction to Engineering and Science (MITES) | Cambridge | Math, Engineering Science & more | Grade 12 |
MIT Office of Engineering Outreach Programs | MIT Online Science, Technology and Engineering Community (MOSTEC) | Online | Engineering & Science | Grade 12 |
MIT | Women’s Technology Program (WTP) | Cambridge | Electrical Engineering, Computer Science & Mechanical Engineering | Girls, Grade 11 |
MIT’s Lincoln Laboratory | LLCipher | Lexington | Cryptography | Grades 9-12 |
MIT’s Lincoln Laboratory | LLRISE | Lexington | Radar Systems | Grade 11 |
Northeastern University | Summer STEM Program (NUSSP) | Boston | Math & Science | Grades 6-8 |
Northeastern University | Accelerate: Pre-College Programs | Boston | Bioengineering, Engineering Design, Physics & more | Grades 11-12 |
Smith College | Summer Science and Engineering Program | Northhampton | Science & Engineering | Girls, Grades 9-12 |
Stonehill College | GirlsGetMath | Easton | Mathematics | Grades 10-11 |
Tufts University | Pre-College Programs | Medford | Science, Math, Computer Science & more | Grades 10-12 |
Tufts University Cummings School of Veterinary Medicine | Adventures in Veterinary Medicine | North Grafton | Veterinary Medicine | Grades 7-12 |
Tufts University DevTech Research Group | Summer Programs | Medford | Robotics, Programming & Bioengineering | Grades K-3 |
Tufts Center for Engineering Education and Outreach | Design and Engineering Workshops for K-8 | Medford | Robotics & Engineering | Grades K-8 |
UMass Amherst | Summer Pre-College Programs | Amherst & Newton | Engineering, Astronomy, Vet Technology & more | Grades 9-12 |
UMass Lowell College of Engineering | Future Engineers Summer Camps | Lowell | Engineering | Grades 10-12 |
Wentworth Institute of Technology | ImpactLab | Boston | Science, Engineering & Design | Grades 11-12 |
Worcester Polytechnic Institute | Frontiers | Worcester | Science, Engineering & Math | Grades 11-12 |
Worcester Polytechnic Institute | Launch | Worcester | Biology, Chemistry, Computer Science & more | Grades 9-10 |
Programs Offered in the Community
Sponsor | Program | Location | Focus | Age |
---|---|---|---|---|
Acera School | Summer STEAM Camps | Winchester | Creativity-based Arts & Sciences | Ages 5-17 |
Analytics Head Start (AHEAD) | Data Analytics Enrichment Program | Online | Data Analytics | Grades 9-12 |
Beaver Country Day School | Design With Purpose | Chestnut Hill | Creative Design and Engineering | Grades 5-8 |
Belmont Hill School | Summer School | Belmont | Computer Science, Engineering, Science & more | Grades 6-12 |
Berkshire Museum | Summer Camps | Pittsfield | Engineering, Animation, Science & more | Grades PK-6 |
Biogen Idec | Biogen-MIT Biotech in Action: Virtual Lab | Cambridge | Biotechnology | Grades 10-12 |
Boston Area Girls STEM Collaborative | Tech Savvy | Boston University (Boston) | 3D Printing, Robotics & more | Girls, Grades 7-8 |
Boston Leadership Institute | Summer STEM Programs | Boston, Waltham & Wellesley | Science, Engineering, Medicine & more | Grades 8-12 |
Boston STEM Lab | Summer Classes | Chestnut Hill | Science, Nature & Engineering | Ages 3.5-6 |
Charles River School | Summer Programs | Dover | Nature, Engineering & Design | Ages 4-10 |
Circuit Lab | Summer Programs | Various MA locations | Electronics, Coding & Robotics | Grades 1-7 |
Code & Circuit | Summer STEM Programs | Amesbury | Programming, Robotics, 3D Printing & more | Grades K-12 |
Code Chef | Summer Camp - Learn STEM, Play Music, Build Blocks | Chelmsford | Coding, Art, Music, & Problem Solving | Ages 4-16 |
Code Ninjas | Code Ninjas Camps | Various MA locations | Coding | Ages 7-14 |
CODEMAKERS | Summer Camp | Belmont | Coding | Grades 3-8 |
Code Wiz | Summer Camps | Various MA locations | Coding & Robotics | Ages 7-17 |
Coding with Kids | Camps | Various MA locations | Computer Programming | Ages 8-17 |
CS Recitations | Summer Coding Classes | Natick | Computer Science | Grades 4-12 |
CyberMath Academy | Summer Camps | Cambridge | Math & AI | Grades 6-11 |
Drobots Company | Summer Camps | Various MA locations | Drones, Engineering, Programming & more | Grades K-12 |
e inc. | Science Discovery Program | Charlestown | Environmental & Natural Science | Grades 1-6 |
EcoTarium | Camp Programs | Worcester | Hands-on Science & Nature Activities | Ages 5-12 |
Edge on Science | Summer Programs | Endicott College (Beverly) & Lasell University (Newton) | Catapult Engineering, Rocketry, Marine Ecology & more | Grades 3-12 |
Einstein’s Workshop | Summer Programs | Burlington | Coding, Minecraft, Robotics & more | Grades K-8 |
Emagination Tech Camp | Summer Tech Camps | Bentley University (Waltham) | Coding, Game Design, Engineering & more | Ages 8-17 |
Empow Studios | Summer Camp | Various MA locations | Tech & Design, Minecraft, Coding & more | Grades 2-8 |
epiic Solutions | Epiic Experiences | Boston University (Boston) | Entrepreneurship, Technology & Innovation | High School |
EXPLO | Summer Programs | Wheaton College (Norton) & Wellesley College (Wellesley) | Biomedical Engineering, Architecture, Veterinary Science & more | Grades 4-12 |
Flying Cloud Institute | Summer Programs | Egremont & New Marlborough | Science, Art, Outdoor Exploration & more | Ages 6-18 |
Girl Scouts of Eastern Massachusetts | Summer Programs | Various MA locations | Science | Grades 2-8 |
Girls Make Games | Summer Camps | Boston | Video Game Design & Development | Ages 8-18 |
Girls Who Code | Summer Immersion Program | Online | Computer Science | Grades 9-11 |
Gloucester Biotechnology Academy | Summer STEM Program | Gloucester | Biotechnology | Ages 14-18 |
Green Apple Campus | Girls Take the Lead & Summer STEM | Olin College of Engineering (Needham) | STEM, Entrepreneurship & Leadership | Ages 6-18 |
iCode of Wellesley | Summer Camps | Wellesley | Coding, Robotics, Digital Artwork & more | Ages 6-16 |
iD Tech | Tech Camps | Various MA locations | Game Design, Coding, Robotics & more | Ages 7-17 |
Inventor STEM School | Summer @ Inventor STEM School | Bedford | Robotics, Programming, LEGO Design & more | Ages 3-12 |
Jr. Tech | Summer STEM Workshops | Cape Cod | Computer Programming, Robotics, Marine Ecology & more | Grades 4-12 |
Kids 4 Coding | Summer Programs | Boston & Cambridge | Game Development & Coding | Ages 7-12 |
KTBYTE | Computer Camps | Lexington | Computer Science | Ages 8-18 |
LEtGO Your Mind | Summer Programs | Various MA locations | LEGO, Robotics & Stop Motion Animation | Ages 4-13 |
Lexington Singapore School | Summer Math Programs | Lexington | Math | Grades 1-10 |
Linx Camps | STEAM Camps | Wellesley | STEAM & Science | Grades K-8 |
Mad Science | Camps | Various MA locations | Science Discovery | Ages 5-12 |
Mass Audubon Society | Summer Nature Camps | Various MA locations | Nature & Outdoor Exploration | Ages 4-15 |
Massachusetts Academy of Math and Science | Summer Programs | Worcester | Math, Science & Technology | Grades 6-8 |
Museum of Science | Summer Courses | Cambridge | Chemistry, Space, Med School & more | Grades 1-8 |
National Inventors Hall of Fame | Camp Invention | Various MA locations | Invention & Hands-on Projects | Grades K-6 |
North Atlantic Archaeological Collaborative, Inc. | Archaeological Field Trip | Sandwich | Archaeology & Hands-on Digging | All Ages |
NuVu: The Innovation School | Summer Program | Cambridge | Design, Engineering, Science & more | Ages 11-15 |
Ocean Protection Advocacy Kids, Inc. (OPAK) | Summer Marine Science Day Programs | Chatham & Plymouth | Marine Science, Art & Advocacy | Grades 5-12 |
Parts and Crafts | STEAM Workshops | Somerville | STEAM Workshops | Ages 7-13 |
Penguin Coding School | Summer Programs | Lexington & Acton | Computer Programming | Ages 6-12 |
Philips Academy Andover | Andover Summer | Andover | Science, Math & Computer Science | Grades 7-12 |
Pincushion Hill Montessori School | Summer Discovery Program | Ashland | Science | Ages 2.9-10 |
Play-Well TEKnologies | Summer Programs | Various MA locations | LEGO & Robotics | Ages 5-14 |
PZMC | PZ Math Camps | Williamstown | Math | Grades 9-12 |
Russian School of Mathematics | Summer Math Program | Various MA locations | Math | Grades K-12 |
Science from Scientists | STEM Explorer | Salem State University & Massasoit Community College | Science, Forensics, Ecology & More | Grades 4-5 |
S.E.T School of Metrowest | Summer Programs | Ashland | Science, Robotics & Technology | Grades 1-8 |
Studio of Engaging Math | STEAM Program | Brighton | STEAM & Project-based Learning | Grades 2-8 |
theCoderSchool | Summer Sessions | Sudbury | Game Development, Cybersecurity & Python Coding | Ages 7-10+ |
The Ron Burton Training Village | STEM Journey | Various MA Locations | STEM, Health and Wellness & Leadership | Girls, Grades 6-10 |
The Story School | Summer Camps | Charlton & Burlington | Live Action Role Playing & STEAM | Ages 6-17 |
TiE Young Entrepreneurs Program | TYE Summer Entrepreneurship Boot Camp | Cambridge | Entrepreneurship, Design Thinking, Business, & Project-based Learning | Grades 7-9 |
United Nations Association of Greater Boston | Summer Institute in Global Leadership | Harvard University (Cambridge) | Climate Change, Tech & Diplomacy & Global Leadership | Grades 6-10 |
Uptime Esports Academy | Summer Camps | Hanover | Coding & Game Design | Grades 2-8 |
Whitehead Institute | Expedition: Bio | Cambridge | Biology | Grades 7-8 |
Wicked Cool for Kids | Summer Programs | Various MA locations | Rocket Science, LEGO Robotics, Science & more | Ages 5-11 |
Z-kai Learning Lab | Summer Academy | Arlington | Robotics, Coding & Math | Ages 7-13 |
Comments on “Parents’ Guide to 100+ STEM Summer Camps in Massachusetts”
This is invaluable- you just saved me – thanks so much!
Thanks for your kind comment, that’s really very nice of you!
Thanks for your effort in compiling this list! You rock!
Thank you for taking the time to share your feedback!
This looks like a terrific source for programs!! Thank you
Looking for a summer camp for 7 and 10 year olds very interested in rocks.
I am not familiar with any summer camps; however, the Harvard Museum of Natural History’s Earth & Planetary Sciences Gallery came to mind. Perhaps you can contact them and ask if they are aware of summer programs.